



$14.00




| Weight | 6 oz |
|---|---|
| Dimensions | 3 in |
| Brand Name | CHUBAN |
| Style | In-ear |
| Vocalism Principle | Dynamic |
| Origin | Mainland China |
| Active Noise-Cancellation | No |
| Material | Silica GEL |
| Hign-concerned Chemical | None |
| Control Button | Yes |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE |
| Plug Type | none |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | other |
| Sound Isolating | no |
| Support Memory Card | No |
| Waterproof | No |
| Magnet Type | other |
| Wireless Type | bluetooth |
| Package List | Charging Cable |
| Codecs | AAC |
| Driver Diameter | 20 |
| Sensitivity | 123dB(123dB) |
| Is wireless | Yes |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.0 |
| Battery life up to[hours] | 24 |
| Total Harmonic Distortion | 1 |
| Charging Method | Charging case |
| Max Output | 1 |
| Support APP | No |
| Function | Kids' Headphones |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | Active Noice Cancelling |
| Line Length | 0m |
| Number Of Drivers | 2 |
| Model Number | TWS-5 |
| Resistance | 32Ω |
| Choice | yes |
Accessories & Parts
Accessories & Parts
Consumer Electronics
Accessories & Parts
Accessories & Parts
Accessories & Parts
Accessories & Parts
Reviews
There are no reviews yet.