Chinese, Traditional Chinese
100+ online watch face & custom watch face
$90.00 – $319.00
100+ online watch face & custom watch face
Weight | 5 oz |
---|---|
Dimensions | 6 in |
Brand Name | kospet |
kospet Model | tank t2 |
Battery Life | 7 |
Category | Smart Watches |
System | None |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Arabic |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Screen Shape | Round |
Resolution | 466*466 |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Screen Material | AMOLED |
Display Size | 1.43" |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | RealTek8763EW |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 267mm |
Accessories | Smart watch*1,Charging base*1,User manual*1,Tempered glass*1 |
SIM Card Slot | NONE |
Wi-fi | no |
Band width[mm] | 22 |
App name | KOSPET FIT |
CPU Manufacturer | MediaTek |
Weight[g] | 300g |
Certification | RoHS |
Style | SPORT |
Movement Type | Manual Kinetic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
Launch time | 1/1/2024 |
MILITARY CERTIFICATION | MIL-STD-810H |
Waterproof Smartwatch | 5ATM & IP69K |
Standby Time | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
Sports Smartwatch | 70 Sports Modes with Smart Recognition |
Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
Sleep monitor | Smart Sleep Tracking |
Watch with Speaker | Waterproof speaker |
Watch with MIC | Waterproof noise reduction MIC |
Bluetooth Smartwatch | Bluetooth Ver 5.0 |
Support Phone System | Android5.1 & iOS 10.0 And above |
AOD Display | Supports Always-On Display |
Smartwatch Body Materials | Metal+ABS&PC |
Giftbox Size | 165(L)mm*110(W)mm*36.5(H)mm |
Watch Size | 49mm *43.7mm *13.7mm |
TANK M2 Strap Size | Silicon 22mm |
Package in the Box | Smart watch*1,Charging base*1,User manual*1,Tempered glass*1 |
Body Material | Full metal body |
Battery | 410mAh Pure Cobalt Battery |
Display | 1.43" AMOLED 466*466 |
Screen | Supports Always-On Display |
Color | Black/Silver |
CPU | RealTek8763EW |
Heart Rate sensor | VP60 |
Pedometer sensor | STK8325 |
Touch Mode | G+F(Panda tempered glass) |
Voice assistant | Support |
SOS | Support |
Phone call | Support |
Message | Support |
Music Control | Support |
Camera Control | Support |
Weather | Support |
Calculator | Support |
Brightness | 1000 nit |
Function 1 | 2024 Fitness Smart watch men women |
Function 2 | 2024 Kospet Ultra Men's watch Women's watch |
Function 3 | 2024 Kospet Military Smart watch for men women |
Function 4 | 2024 Original Kospet Women Smart watch ultra smartwatch men women |
Function 5 | 2024 Digital Men Smart watches Women Smart watches |
Function 6 | 2024 Electronic Smart watch for men women |
Consumer Electronics
Accessories & Parts
Accessories & Parts
Consumer Electronics
Accessories & Parts
Accessories & Parts
Accessories & Parts
Reviews
There are no reviews yet.