
NOTE:
This product is not a medical device and cannot beused to diagnose and monitor any medical conditions.



















$158.00 – $307.00Price range: $158.00 through $307.00

NOTE:
This product is not a medical device and cannot beused to diagnose and monitor any medical conditions.



















| Weight | 5 oz |
|---|---|
| Dimensions | 8 in |
| Brand Name | kospet |
| Category | Smart Watches |
| System | None |
| Function | Calculators |
| RAM | 256MB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | Greek |
| Hign-concerned Chemical | None |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| Bluetooth-compatible Version | 5.3 |
| Multiple Dials | Yes |
| Battery Capacity | >450mAh |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ACTIONS ATS3085L |
| Band Material | Silica GEL |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 265.6 |
| Accessories | Smart watch*1,Charging base*1,User manual*1,Tempered glass*1 |
| SIM Card Slot | NONE |
| Wi-fi | no |
| Screen Shape | SQUARE |
| Resolution | 410*502 |
| Band width[mm] | 22 |
| App name | KOSPET FIT |
| CPU Manufacturer | MediaTek |
| Screen Material | AMOLED |
| Weight[g] | 300g |
| Display Size | 1.96" |
| Certification | RoHS |
| Application Age Group | ADULT |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | STEEL |
| Band Detachable | Yes |
| GPS | support 6 GPS systems |
| MILITARY CERTIFICATION | MIL-STD-810H |
| Waterproof Smartwatch | 5ATM & IP69K |
| Battery life | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
| Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
| Sports Smartwatch | 100+ Sports Modes with Smart Recognition |
| Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
| Sleep monitor | Smart Sleep Tracking |
| Watch with Speaker | Waterproof speaker |
| Watch with MIC | Waterproof noise reduction MIC |
| Bluetooth Smartwatch | Bluetooth Ver 5.3 |
| Support System | Android 5.1 & iOS 11.0 and Above |
| AOD Display | Supports Always On Display |
| Materials | Full Metal Bezel, Stainless Steel back Cover, Four Buttons with Aluminum Alloy |
| Giftbox Size | 165(L)mm*110(W)mm*36.5(H)mm |
| Package in the Box | Smart watch*1,Charging base*1,User manual*1,Tempered glass*1 |
| Body Material | Full metal body |
| Battery Type | 480mAh Pure Cobalt Battery |
| Display | 1.43" AMOLED 466*466 |
| Screen | Always-On Display |
| Color | Black/Silver |
| Heart Rate sensor | VC9202+VP60 A2 |
| G-sensor | STK8325 ACC, 3-axis acceleration sensor |
| Touch Mode | G+F (Corning Gorilla Tempered Glass) |
| Voice assistant | support |
| SOS | support |
| Phone call | support |
| Message | support |
| Music Control | support |
| Camera Control | support |
| Weather | support |
| Calculator | support |
| Online dial | 100+ (Irregularly updated) |
| Custom dial | support |
| Calculators | support |
| Remote control camera | support |
| Find watches | support |
| Find your phone | support |
| Flashlight | support |
| Timers | support |
| Stopwatch | support |
| Brightness | support |
| Altitude | support |
| Atmospheric pressure | support |
| Compass | support |
Accessories & Parts
Accessories & Parts
Accessories & Parts
Consumer Electronics
Accessories & Parts
Accessories & Parts
Reviews
There are no reviews yet.