| product specification | 15.6-inch notebook | |||||
| product configuration | ||||||
| type | detail | describe | ||||
| product modality | appearance | laptop | ||||
| Textures | Metal + Plastic | |||||
| size | 356mm*230mm*17.3mm | |||||
| weight | 1.3kg | |||||
| screen | screen size | 15.6 inch IPS LCD screen | ||||
| resolution ratio | 1920*1080 | |||||
| battery | capacity | 5000mAh | ||||
| endurance | Battery life 2-5 hours (depending on the use environment) | |||||
| System hardware configuration: | ||||||
| type | detail | describe | ||||
| CPU | type | Intel Celeron ® processor N5095 | ||||
| graphics card | type | Intel UHD Graphics 600 | ||||
| RAM | capacity | LPDDR4Â Â 16GB/32GB | ||||
| hard disk | capacity | M.2 2280 SATA SSDS Support 256GB, 512GB,1024GB,2048GB | ||||
| camera | front-facing camerafront-facing camera | HD 480P | ||||
| rear camera | NO | |||||
| network configuration | ||||||
| type | detail | describe | ||||
| WIFI | WiFi protocol | 2.4GHz/5GHz dual frequency | ||||
| bluetooth | Bluetooth version | Bluetooth4.2 | ||||
| Interface Configuration | ||||||
| type | detail | describe | ||||
| Memory card slot | extraposition | T card | ||||
| USB interface | upport data transmission | USB3.0*2 | ||||
| headset jack | Music output, microphone input | Audio Jack 3.5mm*1 | ||||
| HDMI interface | video output | Mini HDMI*1 | ||||
| operating system | Windows | Windows 11 | ||||




































Reviews
There are no reviews yet.