Women’s Casual Slope Heel Bow Rhinestone Slippers Sandals Sub Bohemian Beach Shoes
Features:
-
Practical material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
-
Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
-
Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality
-
Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
-
casual shoes,Beach shoes, wedding shoes, party shoes ,Non-slip, lightweight, , breathable Easy to wear Take off!
Product Description:
Gender: Women
Upper Material:PU
Sole Material:TPR
Suitable Occasion: Leisure
Scenes: Outdoor
Style:Casual,Simple
Toe Style:Round Toe
Heel High Style:Wedges
Closing Method:Slip on
Shoes Heel High:5.5cm/2.2”
Platform Heigh:3cm/1.2”
Package:1 Pair Shoes( Not Including Shoebox)
Size | US | UK | EU | JP | CN | Foot Length |
37 | 6.5 | 4.5 | 36 | 23.5 cm | 235 | 23.5cm/9.3″ |
38 | 7 | 5 | 37 | 24.0 cm | 240 | 24m/9.5″ |
39 | 7.5 | 5.5 | 38 | 24.5 cm | 245 | 24.5cm/9.7″ |
40 | 8 | 6 | 39 | 25.0 cm | 250 | 25cm/9.8″ |
41 | 8.5 | 6.5 | 40 | 25.5 cm | 255 | 25.5cm/10″ |
42 | 9 | 7 | 41 | 26.0 cm | 260 | 26cm/10.2″ |
Size:37 | US:6.5 | UK:4.5 | EU:36 | JP:23.5 cm | CN:235 | Foot Length:23.5cm/9.3″ |
Size:38 | US:7 | UK:5 | EU:37 | JP:24.0 cm | CN:240 | Foot Length:24m/9.5″ |
Size:39 | US:7.5 | UK:5.5 | EU:38 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.7″ |
Size:40 | US:8 | UK:6 | EU:39 | JP:25.0 cm | CN:250 | Foot Length:25cm/9.8″ |
Size:41 | US:8.5 | UK:6.5 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10″ |
Size:42 | US:9 | UK:7 | EU:41 | JP:26.0 cm | CN:260 | Foot Length:26cm/10.2″ |
Reviews
There are no reviews yet.